Press Reference
FUJIFILM Revoria™ Press Line
Two-slide overview of press specifics across the Revoria lineup
Slide 1
Revoria Press Lineup — Model Overview
Color and monochrome production presses in the FUJIFILM Revoria family
| Model | Speed | Colors | Media | Notes |
|---|---|---|---|---|
| PC2120 | 120 ppm (A4) / 63 ppm (SRA3) | CMYK + 2 specialty stations | 52–400 gsm, up to 330×488 mm | Revoria Flow PC31 server · 2,400×2,400 dpi |
| PC1120 | 120 ppm (A4) / 60 ppm (A3) | CMYK + up to 6 stations (gold, silver, white, pink, clear, textured) | 52–400 gsm, up to 330×1,200 mm banner | Revoria Flow PC21 / Fiery DFE · 2,400×2,400 dpi |
| EC2100 / EC2100S | 100 ppm (A4) | 4-color CMYK | Compact footprint, value-added print | LED printhead · Super EA-Eco Toner |
| SC285 / SC285S | 85 ppm (A4) / 47 ppm (A3) | 4-color CMYK | 52–400 gsm, compact LED printhead | Super EA-Eco Toner · 2,400×2,400 dpi |
| EC1100 | 100 ppm (A4) | 4-color CMYK | Up to 400 gsm | 2,400 dpi, 10-bit printing |
| SC180 / SC170 | 80 ppm (A4) | 4-color CMYK | 52–400 gsm, full office functions | AI technology · 2,400 dpi, 10-bit |
| E1 Series (E1136) | 136 ppm | Monochrome | Up to 360 gsm | 2,400×2,400 dpi · modular inline finishing |
Schilling Inkjet ConsultingFUJIFILM Revoria™ Press Line
Slide 2
Key Specifications & Specialty Capabilities
Technical highlights that define Revoria performance across the line
Print Speed
80–136 ppm across the line
Resolution
2,400×2,400 dpi (10-bit on select models)
Media Range
52–400 gsm · banner up to 330×1,300 mm
Specialty Toners
Gold, silver, white, pink, clear, textured
Color Stations
Up to 6 inline stations (PC1120)
Finishing
Crease, trim, fold, staple, booklet, stack
Print Servers / DFE
- Revoria Flow PC31 (PC2120)
- Revoria Flow PC21 (PC1120)
- Fiery DFE / Fiery PC11 (PC1120)
- Intel® Xeon® servers · Adobe PDF Print Engine 6
Schilling Inkjet ConsultingFUJIFILM Revoria™ Press Line
Specifications sourced from FUJIFILM published product data. Verify current specs with Fujifilm before quoting.
